<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FreeMind</title>
	<atom:link href="http://www.slaw.ca/2006/03/16/freemind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slaw.ca/2006/03/16/freemind/</link>
	<description>Canada&#039;s online legal magazine</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:49:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Simon C</title>
		<link>http://www.slaw.ca/2006/03/16/freemind/comment-page-1/#comment-868</link>
		<dc:creator>Simon C</dc:creator>
		<pubDate>Fri, 17 Mar 2006 02:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.slaw.ca/?p=626#comment-868</guid>
		<description>I&#039;ve used Freemind for a year now.  I keep coming back to MindManager however for the ability to export / import connecting to Word and PowerPoint.  But it is $300 plus and Freemind is more widely available.</description>
		<content:encoded><![CDATA[<p>I&#039;ve used Freemind for a year now.  I keep coming back to MindManager however for the ability to export / import connecting to Word and PowerPoint.  But it is $300 plus and Freemind is more widely available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Crosby</title>
		<link>http://www.slaw.ca/2006/03/16/freemind/comment-page-1/#comment-864</link>
		<dc:creator>Connie Crosby</dc:creator>
		<pubDate>Thu, 16 Mar 2006 21:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.slaw.ca/?p=626#comment-864</guid>
		<description>Sometimes I sketch diagrams for myself to help me understand the relationships between parties and the issues when I am given client research.  This is especially the case, it seems, when there are large corporations involved.  As companies become increasingly multi-national, multi-branched, and multi-subsidiaried, the relationships between them and between other companies is not always intuitive.  

I think this would be a great tool for getting this figured out in a more professional manner than my circles-and-lines-on-lined-paper.  I could then actually share something like this to confirm my thinking is correct.</description>
		<content:encoded><![CDATA[<p>Sometimes I sketch diagrams for myself to help me understand the relationships between parties and the issues when I am given client research.  This is especially the case, it seems, when there are large corporations involved.  As companies become increasingly multi-national, multi-branched, and multi-subsidiaried, the relationships between them and between other companies is not always intuitive.  </p>
<p>I think this would be a great tool for getting this figured out in a more professional manner than my circles-and-lines-on-lined-paper.  I could then actually share something like this to confirm my thinking is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Milles</title>
		<link>http://www.slaw.ca/2006/03/16/freemind/comment-page-1/#comment-863</link>
		<dc:creator>Jim Milles</dc:creator>
		<pubDate>Thu, 16 Mar 2006 21:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.slaw.ca/?p=626#comment-863</guid>
		<description>I just downloaded FreeMind a few days ago.  I&#039;m thinking it would be a good brainstorming tool for when I teach strategic planning in my Law Library Administration course.</description>
		<content:encoded><![CDATA[<p>I just downloaded FreeMind a few days ago.  I&#039;m thinking it would be a good brainstorming tool for when I teach strategic planning in my Law Library Administration course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.slaw.ca/2006/03/16/freemind/feed/ ) in 0.39781 seconds, on Feb 9th, 2012 at 11:49 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 12:49 pm UTC -->
