<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Friday Fillip 2</title>
	<atom:link href="http://www.slaw.ca/2009/11/20/the-friday-fillip-2-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slaw.ca/2009/11/20/the-friday-fillip-2-2/</link>
	<description>Canada&#039;s online legal magazine</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:53:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Connie Crosby</title>
		<link>http://www.slaw.ca/2009/11/20/the-friday-fillip-2-2/comment-page-1/#comment-708635</link>
		<dc:creator>Connie Crosby</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.slaw.ca/?p=14290#comment-708635</guid>
		<description>Well, it is new to most in this audience. And the TED video with Mistry that Ted mentions is new as well. ;)</description>
		<content:encoded><![CDATA[<p>Well, it is new to most in this audience. And the TED video with Mistry that Ted mentions is new as well. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Bueckert</title>
		<link>http://www.slaw.ca/2009/11/20/the-friday-fillip-2-2/comment-page-1/#comment-708634</link>
		<dc:creator>Melanie Bueckert</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.slaw.ca/?p=14290#comment-708634</guid>
		<description>You should really read more &lt;a href=&quot;http://www.popsci.com/scitech/article/2009-05/heightened-reality&quot; rel=&quot;nofollow&quot;&gt;Popular Science&lt;/a&gt; - this is 6 months old already ;)</description>
		<content:encoded><![CDATA[<p>You should really read more <a href="http://www.popsci.com/scitech/article/2009-05/heightened-reality">Popular Science</a> &#8211; this is 6 months old already ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Canton</title>
		<link>http://www.slaw.ca/2009/11/20/the-friday-fillip-2-2/comment-page-1/#comment-708633</link>
		<dc:creator>David Canton</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.slaw.ca/?p=14290#comment-708633</guid>
		<description>And he is going to open source the software!</description>
		<content:encoded><![CDATA[<p>And he is going to open source the software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cheifetz</title>
		<link>http://www.slaw.ca/2009/11/20/the-friday-fillip-2-2/comment-page-1/#comment-708563</link>
		<dc:creator>David Cheifetz</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.slaw.ca/?p=14290#comment-708563</guid>
		<description>The current ultimate in portable touchscreens. Do we need a new term for touch screens one doesn&#039;t need to touch?

I like this: 

&lt;blockquote&gt;The software program processes the video stream data captured by the camera and tracks the locations of the colored markers (visual tracking fiducials) at the tip of the user’s fingers using simple computer-vision techniques. The movements and arrangements of these fiducials are interpreted into gestures that act as interaction instructions for the projected application interfaces. The maximum number of tracked fingers is only constrained by the number of unique fiducials, thus SixthSense also supports multi-touch and multi-user interaction. &lt;/blockquote&gt;

That means the software should, eventually, be able to provide, for example, a playable virtual piano keyboard and, in conjunction with other sofware, translate the finger and key movements into sounds. I assume that, in time, the software and hardware components will be able to track the speed and abruptness of one&#039;s finger movements, translating that into the analogus key stroke if one had a real key under one&#039;s finger.</description>
		<content:encoded><![CDATA[<p>The current ultimate in portable touchscreens. Do we need a new term for touch screens one doesn&#039;t need to touch?</p>
<p>I like this: </p>
<blockquote><p>The software program processes the video stream data captured by the camera and tracks the locations of the colored markers (visual tracking fiducials) at the tip of the user’s fingers using simple computer-vision techniques. The movements and arrangements of these fiducials are interpreted into gestures that act as interaction instructions for the projected application interfaces. The maximum number of tracked fingers is only constrained by the number of unique fiducials, thus SixthSense also supports multi-touch and multi-user interaction. </p></blockquote>
<p>That means the software should, eventually, be able to provide, for example, a playable virtual piano keyboard and, in conjunction with other sofware, translate the finger and key movements into sounds. I assume that, in time, the software and hardware components will be able to track the speed and abruptness of one&#039;s finger movements, translating that into the analogus key stroke if one had a real key under one&#039;s finger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gregory</title>
		<link>http://www.slaw.ca/2009/11/20/the-friday-fillip-2-2/comment-page-1/#comment-708543</link>
		<dc:creator>John Gregory</dc:creator>
		<pubDate>Sat, 21 Nov 2009 03:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.slaw.ca/?p=14290#comment-708543</guid>
		<description>This is fabulous, Ted. Thanks for telling us about it.  SixthSense seems a couple of steps beyond wearable computing, developed by &lt;a href=&quot;http://wearcam.org/bio.htm&quot; rel=&quot;nofollow&quot;&gt;Steve Mann&lt;/a&gt; at U of Toronto.  This stuff really demonstrates the old Arthur Clarke adage that a sufficiently advanced technology is indistinguishable from magic.</description>
		<content:encoded><![CDATA[<p>This is fabulous, Ted. Thanks for telling us about it.  SixthSense seems a couple of steps beyond wearable computing, developed by <a href="http://wearcam.org/bio.htm">Steve Mann</a> at U of Toronto.  This stuff really demonstrates the old Arthur Clarke adage that a sufficiently advanced technology is indistinguishable from magic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Crosby</title>
		<link>http://www.slaw.ca/2009/11/20/the-friday-fillip-2-2/comment-page-1/#comment-708535</link>
		<dc:creator>Connie Crosby</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.slaw.ca/?p=14290#comment-708535</guid>
		<description>Very exciting! Someone mentioned the SixthSense device at Internet Librarian last year. Very interesting to hear from the designer how he came up with this and other ideas. Inspiring.</description>
		<content:encoded><![CDATA[<p>Very exciting! Someone mentioned the SixthSense device at Internet Librarian last year. Very interesting to hear from the designer how he came up with this and other ideas. Inspiring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.slaw.ca/2009/11/20/the-friday-fillip-2-2/feed/ ) in 0.35304 seconds, on Feb 9th, 2012 at 4:55 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 5:55 pm UTC -->
