<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slaw</title>
	<atom:link href="http://www.slaw.ca/author/caruso/feed/" rel="self" type="application/rss+xml" />
	<link>Slaw</link>
	<description>Slaw</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:59:38 +0000</lastBuildDate>
	<language>Slaw</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Possibilities of Barcodes</title>
		<link>http://www.slaw.ca/2010/06/29/possibilities-of-barcodes/</link>
		<comments>http://www.slaw.ca/2010/06/29/possibilities-of-barcodes/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:03:54 +0000</pubDate>
		<dc:creator>Agnese Caruso</dc:creator>
				<category><![CDATA[Technology: Internet]]></category>

		<guid isPermaLink="false">http://www.slaw.ca/?p=22524</guid>
		<description><![CDATA[<p class="lead">At the OLITA workshop <a href="http://www.thepartnership.ca/partnership/bins/calendar_page.asp?cid=2488-2323-3831">Digital Odyssey 2010 &#8211; Going Mobile</a>, Sally Wilson from Ryerson University Library and Archives gave a great overview of QR codes and some innovative ways in which they can be used in libraries to provide timely services and information. Some innovative examples include:</p>
<ul>
<li>Using QR codes in the catalogue&#039;s bibliographic records. Students can have the record information sent to their mobile devices.</li>
<li>Add QR codes to current periodicals on the shelves. The QR codes will tell students what the other holdings are in the catalogue.</li>
<li>Add them to the library staff&#039;s business cards. They will </li> . . .  <a href="http://www.slaw.ca/2010/06/29/possibilities-of-barcodes/" class="read_more">[more]</a></ul>]]></description>
				<content:encoded><![CDATA[<p class="lead">At the OLITA workshop <a href="http://www.thepartnership.ca/partnership/bins/calendar_page.asp?cid=2488-2323-3831">Digital Odyssey 2010 &#8211; Going Mobile</a>, Sally Wilson from Ryerson University Library and Archives gave a great overview of QR codes and some innovative ways in which they can be used in libraries to provide timely services and information. Some innovative examples include:</p>
<ul>
<li>Using QR codes in the catalogue&#039;s bibliographic records. Students can have the record information sent to their mobile devices.</li>
<li>Add QR codes to current periodicals on the shelves. The QR codes will tell students what the other holdings are in the catalogue.</li>
<li>Add them to the library staff&#039;s business cards. They will link to the library website and contact information.</li>
<li>Add QR codes on the library website that link to the library&#039;s ebooks.</li>
</ul>
<p>The session also outlined the key benefits and drawbacks of QR codes.</p>
<p>Benefits:</p>
<ul>
<li>Inexpensive.</li>
<li>Easy to create and read.</li>
<li>No typing required on a mobile device to obtain the information provided by QR codes.</li>
</ul>
<p>Drawbacks:</p>
<ul>
<li>Not many people are aware of them or know what they do.</li>
<li>Users have to install special software on their mobile devices.</li>
<li>The mobile device must have a camera.</li>
</ul>
<p> </p>
<p>After this session, I couldn&#039;t stop thinking about the possibilities of barcodes. I&#039;ve been thinking about what they can do for firms and other organizations, and not just libraries. A recent post in HBR&#039;s The Conversation blog illustrates these possibilities. &#034;<a href="http://blogs.hbr.org/cs/2010/06/how_barcodes_and_smartphones_w.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+harvardbusiness+%28HBR.org%29&amp;utm_content=Bloglines">How Barcodes and Smartphones Will Rearchitect Information</a>&#034; raves about the barcode because it has the ability to link any physical object/information with its digital information. There are three powerful implications of using barcodes:</p>
<ul>
<li>Proactive, customized service</li>
<li>Enhancement of the user experience</li>
<li>Efficient secure storage</li>
</ul>
<p>Organizations using barcodes can definitely transform the service and information experience for their clients/customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slaw.ca/2010/06/29/possibilities-of-barcodes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefits of Cloud Computing</title>
		<link>http://www.slaw.ca/2010/06/22/benefits-of-cloud-computing/</link>
		<comments>http://www.slaw.ca/2010/06/22/benefits-of-cloud-computing/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:30:06 +0000</pubDate>
		<dc:creator>Agnese Caruso</dc:creator>
				<category><![CDATA[Technology: Internet]]></category>
		<category><![CDATA[Technology: Office Technology]]></category>

		<guid isPermaLink="false">http://www.slaw.ca/?p=22282</guid>
		<description><![CDATA[<p class="lead">HBR&#039;s blog post &#034;<a href="http://blogs.hbr.org/cs/2010/06/business_agility_how_cloud_com.html?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+harvardbusiness+%28HBR.org%29&#38;utm_content=Bloglines">How Cloud Computing Can Transform Business</a>&#034; (June 4) provides a clear brief overview of cloud computing and its benefits to organizations. It argues that cloud computing&#039;s low cost and agility allow it to deliver real business value. The post goes on to provide the definition of cloud computing and its five main characteristics according to the National Institute of Standards and Testing, part of the US Department of Commerce:</p>
<ul>
<li>On-demand self service.</li>
<li>Broad network access, mobile and multi-device.</li>
<li>Resource pooling.</li>
<li>Rapid elasticity.</li>
<li>Measured service.</li>
</ul>
<p>It illustrates how Silicon Valley Education Foundation&#039;s use of cloud computing  . . .  <a href="http://www.slaw.ca/2010/06/22/benefits-of-cloud-computing/" class="read_more">[more]</a></p>]]></description>
				<content:encoded><![CDATA[<p class="lead">HBR&#039;s blog post &#034;<a href="http://blogs.hbr.org/cs/2010/06/business_agility_how_cloud_com.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+harvardbusiness+%28HBR.org%29&amp;utm_content=Bloglines">How Cloud Computing Can Transform Business</a>&#034; (June 4) provides a clear brief overview of cloud computing and its benefits to organizations. It argues that cloud computing&#039;s low cost and agility allow it to deliver real business value. The post goes on to provide the definition of cloud computing and its five main characteristics according to the National Institute of Standards and Testing, part of the US Department of Commerce:</p>
<ul>
<li>On-demand self service.</li>
<li>Broad network access, mobile and multi-device.</li>
<li>Resource pooling.</li>
<li>Rapid elasticity.</li>
<li>Measured service.</li>
</ul>
<p>It illustrates how Silicon Valley Education Foundation&#039;s use of cloud computing enabled it to respond quickly to a valuable business opportunity, and it concludes by linking to the HyperStratus Cloud Computing Agility Checklist, which provides ten conditions that indicate a business case for adopting cloud computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slaw.ca/2010/06/22/benefits-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OLITA Digital Odyssey 2010 &#8211; Going Mobile</title>
		<link>http://www.slaw.ca/2010/06/15/olita-digital-odyssey-2010-going-mobile/</link>
		<comments>http://www.slaw.ca/2010/06/15/olita-digital-odyssey-2010-going-mobile/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:42:10 +0000</pubDate>
		<dc:creator>Agnese Caruso</dc:creator>
				<category><![CDATA[Technology: Internet]]></category>
		<category><![CDATA[Technology: Office Technology]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.slaw.ca/?p=21967</guid>
		<description><![CDATA[<p class="lead">On Friday, I attended the amazing workshop <a href="http://www.thepartnership.ca/partnership/bins/calendar_page.asp?cid=2488-2323-3831">Digital Odyssey 2010 &#8211; Going Mobile</a>, held by the Ontario Library and Information Technology Association. Focused on how to develop information/library services and products in a mobile environment, the individual sessions discussed augmented reality, QR code, designing for mobile, ebooks, and more. <a href="http://www.jasongriffey.net/">Jason Griffey</a>, keynote speaker, discussed why the mobile world is important and why we should be thinking about it. Here are some highlights from his session:</p>
<ul>
<li>4.1 billion people on the planet have cellphones.</li>
<li>More cellphones and cellphone contracts than people in some countries. People are carrying multiple devices.</li>
<li>2.4 </li> . . .  <a href="http://www.slaw.ca/2010/06/15/olita-digital-odyssey-2010-going-mobile/" class="read_more">[more]</a></ul>]]></description>
				<content:encoded><![CDATA[<p class="lead">On Friday, I attended the amazing workshop <a href="http://www.thepartnership.ca/partnership/bins/calendar_page.asp?cid=2488-2323-3831">Digital Odyssey 2010 &#8211; Going Mobile</a>, held by the Ontario Library and Information Technology Association. Focused on how to develop information/library services and products in a mobile environment, the individual sessions discussed augmented reality, QR code, designing for mobile, ebooks, and more. <a href="http://www.jasongriffey.net/">Jason Griffey</a>, keynote speaker, discussed why the mobile world is important and why we should be thinking about it. Here are some highlights from his session:</p>
<ul>
<li>4.1 billion people on the planet have cellphones.</li>
<li>More cellphones and cellphone contracts than people in some countries. People are carrying multiple devices.</li>
<li>2.4 billion people in the world use text messaging on their cellphones.</li>
<li>More people are accessing the Internet via mobile devices.</li>
<li>People are expecting to access your organization&#039;s services via wireless connectivity.</li>
<li>Modern smartphones aren&#039;t the most popular phones being sold right now, but this is expected to change very quickly.</li>
</ul>
<p> </p>
<ul>
<li>The iPhone is the most popular image of a modern smartphone in the US and Canada.</li>
<li>Apple is an enormous force in the tech world.</li>
<li>Apple is the second largest company in the US. It is worth about $226 billion (Rogers is worth about $20.88 billion).</li>
<li>Canada has a low cellphone penetration rate. 61% of people have a cellphone. This is a low rate for a developed nation.</li>
<li>The US has a penetration rate of 91%.</li>
</ul>
<p> </p>
<ul>
<li>Cellphones aren&#039;t the only mobile way people get connected to the Internet.</li>
<li>Digital e-readers are becoming very popular.</li>
<li>They are going to get very cheap very fast. There will probably be a $100 one by Christmas, and a $50 digital e-reader by next year.</li>
<li>It makes more sense for a library to buy a $50 e-reader and put 1,000 books on it than to buy a book in print.</li>
<li>Tablets will become very popular.</li>
<li>The iPad is the most important tablet right now.</li>
<li>Apple sold 2 million iPads in 60 days.</li>
</ul>
<p>Jason concluded his talk with the idea that sometimes asking our users/clients what they want doesn&#039;t always tell us what they really want or need. We have to know what they want before they do because they might not be aware of important technological trends and issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slaw.ca/2010/06/15/olita-digital-odyssey-2010-going-mobile/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Is Out</title>
		<link>http://www.slaw.ca/2010/06/08/iphone-4-is-out/</link>
		<comments>http://www.slaw.ca/2010/06/08/iphone-4-is-out/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:30:12 +0000</pubDate>
		<dc:creator>Agnese Caruso</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://www.slaw.ca/?p=21807</guid>
		<description><![CDATA[<p class="lead">So the <a href="http://www.apple.com/iphone/">iPhone 4</a> is out. Its cool new features include:</p>
<ul>
<li>Multitasking: You can switch between third-party apps instantly.</li>
<li>HD video recording: Shoot, edit and share video in HD.</li>
<li>FaceTime: Video calling from iPhone 4 to iPhone 4 over Wi-Fi.</li>
 . . .  <a href="http://www.slaw.ca/2010/06/08/iphone-4-is-out/" class="read_more">[more]</a></ul>]]></description>
				<content:encoded><![CDATA[<p class="lead">So the <a href="http://www.apple.com/iphone/">iPhone 4</a> is out. Its cool new features include:</p>
<ul>
<li>Multitasking: You can switch between third-party apps instantly.</li>
<li>HD video recording: Shoot, edit and share video in HD.</li>
<li>FaceTime: Video calling from iPhone 4 to iPhone 4 over Wi-Fi.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slaw.ca/2010/06/08/iphone-4-is-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NewsGator&#039;s Free Webinars</title>
		<link>http://www.slaw.ca/2010/06/01/newsgators-free-webinars/</link>
		<comments>http://www.slaw.ca/2010/06/01/newsgators-free-webinars/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:42:33 +0000</pubDate>
		<dc:creator>Agnese Caruso</dc:creator>
				<category><![CDATA[Technology: Internet]]></category>
		<category><![CDATA[newsgator]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.slaw.ca/?p=21552</guid>
		<description><![CDATA[<p class="lead">A colleague alerted me to this resource: NewsGator offers free one-hour educational <a href="http://www.newsgator.com/enterprise20/webinar/webinar_a.aspx">webinars</a>. You can register for upcoming webinars or watch previously recorded ones. The upcoming webinar on June 3rd focuses on the benefits of Government 2.0. Previously recorded webinars have discussed the following topics:</p>
<ul>
<li>Next Gen Learning with Web 2.0</li>
<li>Enterprise Social Networking. Is Your Company Falling Behind?</li>
<li>Web 2.0 Bridges Gap for Information and Knowledge Management</li>
 . . .  <a href="http://www.slaw.ca/2010/06/01/newsgators-free-webinars/" class="read_more">[more]</a></ul>]]></description>
				<content:encoded><![CDATA[<p class="lead">A colleague alerted me to this resource: NewsGator offers free one-hour educational <a href="http://www.newsgator.com/enterprise20/webinar/webinar_a.aspx">webinars</a>. You can register for upcoming webinars or watch previously recorded ones. The upcoming webinar on June 3rd focuses on the benefits of Government 2.0. Previously recorded webinars have discussed the following topics:</p>
<ul>
<li>Next Gen Learning with Web 2.0</li>
<li>Enterprise Social Networking. Is Your Company Falling Behind?</li>
<li>Web 2.0 Bridges Gap for Information and Knowledge Management</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slaw.ca/2010/06/01/newsgators-free-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Supreme Court Supports Library&#039;s Stringent Internet Filtering Policy</title>
		<link>http://www.slaw.ca/2010/05/11/washington-supreme-court-supports-librarys-stringent-internet-filtering-policy/</link>
		<comments>http://www.slaw.ca/2010/05/11/washington-supreme-court-supports-librarys-stringent-internet-filtering-policy/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:16:10 +0000</pubDate>
		<dc:creator>Agnese Caruso</dc:creator>
				<category><![CDATA[Technology: Internet]]></category>
		<category><![CDATA[Filtering]]></category>
		<category><![CDATA[public libraries]]></category>

		<guid isPermaLink="false">http://www.slaw.ca/?p=20548</guid>
		<description><![CDATA[<p class="lead">The Supreme Court of Washington issued a decision on May 6th supporting a public library&#039;s decision to fully filter Internet content, stating that such filtering could be viewed as &#034;collection development&#034;. The case is known as <em><a href="http://www.courts.wa.gov/opinions/index.cfm?fa=opinions.recent">Bradburn vs. North Central Regional Library District</a></em>.</p>
<p><em>Library Journal</em> has an <a href="http://www.libraryjournal.com/article/CA6728037.html">article</a> that summarizes the decision and provides reactions and predictions from various experts. . . .  <a href="http://www.slaw.ca/2010/05/11/washington-supreme-court-supports-librarys-stringent-internet-filtering-policy/" class="read_more">[more]</a></p>]]></description>
				<content:encoded><![CDATA[<p class="lead">The Supreme Court of Washington issued a decision on May 6th supporting a public library&#039;s decision to fully filter Internet content, stating that such filtering could be viewed as &#034;collection development&#034;. The case is known as <em><a href="http://www.courts.wa.gov/opinions/index.cfm?fa=opinions.recent">Bradburn vs. North Central Regional Library District</a></em>.</p>
<p><em>Library Journal</em> has an <a href="http://www.libraryjournal.com/article/CA6728037.html">article</a> that summarizes the decision and provides reactions and predictions from various experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slaw.ca/2010/05/11/washington-supreme-court-supports-librarys-stringent-internet-filtering-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing: Google&#039;s Knowledge Sharing Solution</title>
		<link>http://www.slaw.ca/2010/05/04/cloud-computing-googles-knowledge-sharing-solution/</link>
		<comments>http://www.slaw.ca/2010/05/04/cloud-computing-googles-knowledge-sharing-solution/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:34:01 +0000</pubDate>
		<dc:creator>Agnese Caruso</dc:creator>
				<category><![CDATA[Legal Information: Information Management]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Google Cloud]]></category>

		<guid isPermaLink="false">http://www.slaw.ca/?p=20356</guid>
		<description><![CDATA[<p class="lead">I recently attended the KMWorld web event &#034;Developing a Knowledge Sharing Culture in the 21st Century.&#034; The speaker, Ashley Gorringe from Google Enterprise, provided some insights into Google&#039;s vision of cloud computing and how it can create a culture that allows all aspects of an organization to move insync. Here are some highlights from the discussion:</p>
<p>Characteristics of work tools that are designed for today&#039;s knowledge worker:</p>
<ul>
<li>Utilize the power of networks. Must be social.</li>
<li>Not tied to a desktop computer.</li>
<li>Can access information and projects very quickly.</li>
<li>Must work on mobile devices.</li>
<li>Access information anytime and from anywhere.</li>
</ul>
<p>Opportunities  . . .  <a href="http://www.slaw.ca/2010/05/04/cloud-computing-googles-knowledge-sharing-solution/" class="read_more">[more]</a></p>]]></description>
				<content:encoded><![CDATA[<p class="lead">I recently attended the KMWorld web event &#034;Developing a Knowledge Sharing Culture in the 21st Century.&#034; The speaker, Ashley Gorringe from Google Enterprise, provided some insights into Google&#039;s vision of cloud computing and how it can create a culture that allows all aspects of an organization to move insync. Here are some highlights from the discussion:</p>
<p>Characteristics of work tools that are designed for today&#039;s knowledge worker:</p>
<ul>
<li>Utilize the power of networks. Must be social.</li>
<li>Not tied to a desktop computer.</li>
<li>Can access information and projects very quickly.</li>
<li>Must work on mobile devices.</li>
<li>Access information anytime and from anywhere.</li>
</ul>
<p>Opportunities of cloud computing:</p>
<ul>
<li>Radically lowers the cost. Much cheaper than on-premise solutions.</li>
<li>Much faster application development. Pace of innovation is much faster.</li>
<li>Scales across businesses of all sizes. Larger organizations benefit because its cheaper than supporting a large IT group. Small to medium size businesses can leverage alot of technology for a similar price as a large business.</li>
<li>Frees up an organization&#039;s IT group&#039;s time to work on more strategic projects.</li>
</ul>
<p>What is cloud computing?</p>
<ul>
<li>Using a large scale service to hold an organization&#039;s information.</li>
<li>Accessing information anytime and from anywhere.</li>
<li>Data and applications reside in the network.</li>
<li>1) Based on massive data centres that are very secure, 2) purpose built hardware, and 3) software platform of Internet scale</li>
</ul>
<p>Google&#039;s enterprise vision:</p>
<p>Google Cloud</p>
<p>a) Google apps (e.g., video, chat, docs, etc.)</p>
<p>b) Platform &#8211; The platform allows you to connect and build your own apps. Since many businesses have existing systems that will still need to be implemented, a range of APIs are developed that allow you to take the existing systems and connect them to the API platform.</p>
<p>c) Access &#8211; You can access information from different platforms (e.g., Chrome OS, mobile devices, etc.)</p>
<p>Objections/challenges to cloud computing:</p>
<ul>
<li>Security issues.</li>
<li>IT group will want to protect their turf.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slaw.ca/2010/05/04/cloud-computing-googles-knowledge-sharing-solution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TaxFind Online Coming Soon</title>
		<link>http://www.slaw.ca/2010/04/20/taxfind-online-coming-soon/</link>
		<comments>http://www.slaw.ca/2010/04/20/taxfind-online-coming-soon/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:51:24 +0000</pubDate>
		<dc:creator>Agnese Caruso</dc:creator>
				<category><![CDATA[Legal Information: Libraries & Research]]></category>
		<category><![CDATA[Canadian Tax Foundation]]></category>
		<category><![CDATA[TaxFind]]></category>

		<guid isPermaLink="false">http://www.slaw.ca/?p=19815</guid>
		<description><![CDATA[<p class="lead">Last week, <a href="http://www.slaw.ca/2010/04/14/in-the-spring-a-young-mans-thoughts-turn-to-taxes/">Ted Tjaden </a>highlighted several great resources for Canadian tax filers and researchers. Another handy tax research tip: an online version of TaxFind will be available in May. TaxFind contains publications from the Canadian Tax Foundation, and it is currently available in CD-ROM format. An advantage of TaxFind moving online: more frequent updates to its content.</p>
<p>See the <a href="http://www.ctf.ca/ctfweb/EN/Home/TaxFind/TaxFind_Online_Available_Soon/EN/TaxFind/TaxFind_Online.aspx">Canadian Tax Foundation website </a>for more information. . . .  <a href="http://www.slaw.ca/2010/04/20/taxfind-online-coming-soon/" class="read_more">[more]</a></p>]]></description>
				<content:encoded><![CDATA[<p class="lead">Last week, <a href="http://www.slaw.ca/2010/04/14/in-the-spring-a-young-mans-thoughts-turn-to-taxes/">Ted Tjaden </a>highlighted several great resources for Canadian tax filers and researchers. Another handy tax research tip: an online version of TaxFind will be available in May. TaxFind contains publications from the Canadian Tax Foundation, and it is currently available in CD-ROM format. An advantage of TaxFind moving online: more frequent updates to its content.</p>
<p>See the <a href="http://www.ctf.ca/ctfweb/EN/Home/TaxFind/TaxFind_Online_Available_Soon/EN/TaxFind/TaxFind_Online.aspx">Canadian Tax Foundation website </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slaw.ca/2010/04/20/taxfind-online-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Benefit From Internet Access at US Public Libraries</title>
		<link>http://www.slaw.ca/2010/04/13/americans-benefit-from-internet-access-at-us-public-libraries/</link>
		<comments>http://www.slaw.ca/2010/04/13/americans-benefit-from-internet-access-at-us-public-libraries/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:37:52 +0000</pubDate>
		<dc:creator>Agnese Caruso</dc:creator>
				<category><![CDATA[Technology: Internet]]></category>
		<category><![CDATA[Internet usage]]></category>
		<category><![CDATA[public libraries]]></category>

		<guid isPermaLink="false">http://www.slaw.ca/?p=19460</guid>
		<description><![CDATA[<p class="lead">The <a href="http://cis.washington.edu/usimpact/projects/us-public-library-study/">US Impact Public Library Study </a>is a research project examining the impact of free access to computers and the Internet in public libraries. &#034;Opportunity for All: How the American Public Benefits from Internet Access at US Libraries&#034; is the first research report of the project. It discusses the characteristics of the people who use computers and the Internet in libraries, the types of use they engage in, and the impact that their use has on their own lives, that of their families and friends, and their communities. The key findings of this first report include:</p>
<ul>
<li>Internet access is now </li> . . .  <a href="http://www.slaw.ca/2010/04/13/americans-benefit-from-internet-access-at-us-public-libraries/" class="read_more">[more]</a></ul>]]></description>
				<content:encoded><![CDATA[<p class="lead">The <a href="http://cis.washington.edu/usimpact/projects/us-public-library-study/">US Impact Public Library Study </a>is a research project examining the impact of free access to computers and the Internet in public libraries. &#034;Opportunity for All: How the American Public Benefits from Internet Access at US Libraries&#034; is the first research report of the project. It discusses the characteristics of the people who use computers and the Internet in libraries, the types of use they engage in, and the impact that their use has on their own lives, that of their families and friends, and their communities. The key findings of this first report include:</p>
<ul>
<li>Internet access is now one of the most sought after public library services, and it is used by nearly half of all vistors.</li>
<li>People use library computers to perform both life-changing tasks (e.g., find work, apply to college, secure government benefits) and routine tasks (e.g., connect with family and friends, read the newspaper, plan family outings).</li>
<li>People of all ages, income, races and levels of education go to the library for Internet access, whether they have a connection at home or not.</li>
</ul>
<p>The second report will look at the effect of library characteristics and policies on public access computing use and impact. It is expected to be released in July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slaw.ca/2010/04/13/americans-benefit-from-internet-access-at-us-public-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Court of Canada&#039;s Current Appeals Docket: Now Online</title>
		<link>http://www.slaw.ca/2010/03/30/tax-court-of-canadas-current-appeals-docket-now-online/</link>
		<comments>http://www.slaw.ca/2010/03/30/tax-court-of-canadas-current-appeals-docket-now-online/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:49:59 +0000</pubDate>
		<dc:creator>Agnese Caruso</dc:creator>
				<category><![CDATA[Legal Information: Libraries & Research]]></category>
		<category><![CDATA[Tax Court of Canada]]></category>

		<guid isPermaLink="false">http://www.slaw.ca/?p=18944</guid>
		<description><![CDATA[<p class="lead">For all the tax researchers out there:</p>
<p>The Tax Court of Canada&#039;s Current Appeals Docket is now <a href="http://cas-ncr-nter03.cas-satj.gc.ca/portal/page/portal/tcc-cci_Eng/Court_Files">online</a>. Finally. . . .  <a href="http://www.slaw.ca/2010/03/30/tax-court-of-canadas-current-appeals-docket-now-online/" class="read_more">[more]</a></p>]]></description>
				<content:encoded><![CDATA[<p class="lead">For all the tax researchers out there:</p>
<p>The Tax Court of Canada&#039;s Current Appeals Docket is now <a href="http://cas-ncr-nter03.cas-satj.gc.ca/portal/page/portal/tcc-cci_Eng/Court_Files">online</a>. Finally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slaw.ca/2010/03/30/tax-court-of-canadas-current-appeals-docket-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipsos Reid: Weekly Hours Spent Online Is Higher Than the Hours Spent Watching TV</title>
		<link>http://www.slaw.ca/2010/03/23/ipsos-reid-weekly-hours-spent-online-is-higher-than-the-hours-spent-watching-tv/</link>
		<comments>http://www.slaw.ca/2010/03/23/ipsos-reid-weekly-hours-spent-online-is-higher-than-the-hours-spent-watching-tv/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:23:26 +0000</pubDate>
		<dc:creator>Agnese Caruso</dc:creator>
				<category><![CDATA[Technology: Internet]]></category>
		<category><![CDATA[Internet usage]]></category>
		<category><![CDATA[Ipsos Reid]]></category>

		<guid isPermaLink="false">http://www.slaw.ca/?p=18711</guid>
		<description><![CDATA[<p class="lead">For the first time since its been tracking research, <a href="http://www.ipsos-na.com/news-polls/pressrelease.aspx?id=4720">Ipsos Reid reports </a>that the weekly Internet usage of online Canadians is more than the number of hours they spend watching television. Online Canadians are spending more than 18 hours a week online, compared to 16.9 hours watching TV. Other interesting findings:</p>
<ul>
<li>Males are spending significantly more time online than females (20 hours compared to 16).</li>
<li>There is a minimal gap between age groups. For example, 18-34 year olds are spending 20 hours a week online, compared to 18 hours for those over the age of 35.</li>
 . . .  <a href="http://www.slaw.ca/2010/03/23/ipsos-reid-weekly-hours-spent-online-is-higher-than-the-hours-spent-watching-tv/" class="read_more">[more]</a></ul>]]></description>
				<content:encoded><![CDATA[<p class="lead">For the first time since its been tracking research, <a href="http://www.ipsos-na.com/news-polls/pressrelease.aspx?id=4720">Ipsos Reid reports </a>that the weekly Internet usage of online Canadians is more than the number of hours they spend watching television. Online Canadians are spending more than 18 hours a week online, compared to 16.9 hours watching TV. Other interesting findings:</p>
<ul>
<li>Males are spending significantly more time online than females (20 hours compared to 16).</li>
<li>There is a minimal gap between age groups. For example, 18-34 year olds are spending 20 hours a week online, compared to 18 hours for those over the age of 35.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slaw.ca/2010/03/23/ipsos-reid-weekly-hours-spent-online-is-higher-than-the-hours-spent-watching-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Government Cuts Funding to Community Access Program Organizations</title>
		<link>http://www.slaw.ca/2010/03/16/conservative-government-cuts-funding-to-community-access-program-organizations/</link>
		<comments>http://www.slaw.ca/2010/03/16/conservative-government-cuts-funding-to-community-access-program-organizations/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:12:23 +0000</pubDate>
		<dc:creator>Agnese Caruso</dc:creator>
				<category><![CDATA[Technology: Internet]]></category>
		<category><![CDATA[Community Access Program]]></category>
		<category><![CDATA[Industry Canada]]></category>

		<guid isPermaLink="false">http://www.slaw.ca/?p=18404</guid>
		<description><![CDATA[<p class="lead">An <a href="http://www.theglobeandmail.com/news/politics/tories-cut-funding-for-library-internet-access/article1501229/">article</a> from yesterday&#039;s Globe and Mail points out that the Tories are quietly cutting funding to organizations that benefit from <a href="http://www.ic.gc.ca/eic/site/cap-pac.nsf/eng/Home">Industry Canada&#039;s Community Access Program (CAP). </a>These organizations, which include hospitals, seniors groups and employment centres, use the cash from CAP to provide free Internet access to Canadians who don&#039;t always have access to high-speed Internet or even access to computers, particularly those living in rural communities. Organizations that are located within 25 kilometres of a public library will no longer receive funding. . . .  <a href="http://www.slaw.ca/2010/03/16/conservative-government-cuts-funding-to-community-access-program-organizations/" class="read_more">[more]</a></p>]]></description>
